The enhancement of ten artificial reef sites is now complete. Projects, stretching across five Louisiana coastal basins, began in June 2019 and continued through September 2021. The addition of new reef material to these established sites increases the reef habitat and complexity, while providing increased recreational fishing opportunities to the public.
Artificial reef sites were enhanced with recycled concrete and crushed limestone. Water depth and permitted acreage determined the size and amount of material deployed. Reef enhancements were done within the range of salinities optimum for popular recreational saltwater species like speckled trout, redfish, and flounder. All inshore artificial reef sites are protected from oyster harvest, allowing oysters growing within the reef permit areas to provide oyster larvae to nearby oyster reefs for the future.
The Statewide Artificial Reefs Project was approved and funded by the Louisiana Trustee Implementation Group (LA TIG) in July of 2018 in the Final Restoration Plan/Environmental Assessment (RP/EA) #2: Provide and Enhance Recreational Opportunities to restore for lost recreational opportunities that occurred as a result of the Deepwater Horizon oil spill.
Coordinates for enhanced reef sites are as follows:
Reef Site Name | Coordinates | Material Type and Size | Basin | Tons of Material Deployed |
East Calcasieu | 29° 53.1144’, 93° 16.763’ | Limestone + Crushed Concrete | Calcasieu | 4,000 tons |
West End | 30° 01.849’, 90° 07.227’ | Limestone | Pontchartrain | 300 tons |
Lake Front | 30˚ 03.521’, 89˚ 59.608’ | Limestone | Pontchartrain | 1,950 tons |
Cypremort Point II | 29˚ 44.328’, 91˚ 52.764’ | Limestone | Vermillion | 7,650 tons |
Rabbit Island | 29˚ 30.567’, 91˚ 33.867’ | Limestone | Vermillion | 9,750 tons |
Ship Shoal 26 | 29° 06.396, 91° 3.237’ | Limestone | Nearshore | 8,000 tons |
Point Mast | 29˚ 06.444’, 90˚ 38.143’ | Limestone | Terrebonne | 4,000 tons |
Bird Island | 29˚ 03.560’, 90˚ 43.430’ | Limestone | Terrebonne | 4,000 tons |
Grand Isle 9 | 29° 11.2211,89° 53.3357’ | Limestone | Nearshore | 450 boxes |
Independence Island | 29˚ 18.450’, 89˚ 56.002’ | Limestone | Barataria | 15,000 tons |
For more information, including additional reef locations and maps, please visit the Louisiana Artificial Reef Program site at www.wlf.louisiana.gov/