SOUTH CHARLESTON, WV — The following waters were stocked with trout during the week of Feb. 28. Trout stocking updates are also posted online at wvdnr.gov/fish-stocking.
Trout Stocking Locations for Week of Feb. 28:
03/05/2022 | Anthony Creek Gandy Creek Kimsey Run Lake Knapps Creek Laurel Fork (Randolph) Spruce Knob Lake Summit Lake Teter Creek Lake Watoga Lake |
03/04/2022 | Cranberry River Curtisville Lake Dunloup Creek Huey Lake Indian Creek New Creek North Fork Patterson Creek North Fork South Branch Potts Creek Rich Creek South Fork of Cranberry River South Mill Creek Lake Williams River |
03/03/2022 | Baker Lake (Children & Class Q) Bear Rocks Lake Beech Fork Tailwaters Buckhannon River Dillons Run Edwards Run Pond Fort Ashby Reservoir Greenbrier River (Marlinton section) Glady Fork Hopkins Fork Hurricane Reservoir Left Fork of Right Fork Buckhannon River Lick Creek Pond Logan County Pond (Children & Class Q) Mill Creek South Branch Right Fork Buckhannon River Shavers Fork (Bemis) Shavers Fork (lower section) Shavers Fork (upper section) South Branch (Franklin) Warden Lake Wayne Dam Wheeling Creek |
03/02/2022 | Blackwater River Buffalo Creek (Clay) Buffalo Creek (Logan) Burnsville Tailwater Cherry River Clear Fork of Guyandotte River Deegan Lake Elk River Hinkle Lake Horse Creek Lake Indian Rocks Lake Laurel Fork of Clear Fork of Guyandotte River (Children & Class Q) Lost River Moores Run North River Stonewall Jackson Tailwater Summersville Tailwaters Sutton Tailwaters Trout Run Tygart Tailwaters Waites Run |
03/01/2022 | Big Clear Creek Brandywine Lake Brushy Fork Lake Coonskin Park (Children & Class Q) Dry Fork (Randolph) James P. Bailey Lake Lake Underwood (Children & Class Q) Little Clear Creek Miller Pond (Children & Class Q) North Fork Cherry River Poorhouse Pond South Branch (Smoke Hole) South Fork Cherry River Tilhance Creek Tuscarora Creek |
02/28/2022 | Buffalo Fork Lake East Fork Greenbrier River Greenbrier River (Durbin section) Handley Pond (Children & Class Q) Little River East Fork Greenbrier River Miletree Lake Seneca Lake |
02/25/2022 | Back Fork of Elk River Back Fork of Elk River (C&R) Big Sandy Creek Camp Creek Coopers Rock Lake Desert Fork Dry Fork (Tucker) East River Horseshoe Run Mash Fork Mash Fork of Camp Creek (Children & Class Q) Sugar Creek Tygart Valley River Headwaters Williams River Williams River (C&R) |
02/24/2022 | French Creek Pond Gandy Creek Glade Creek of New River Laurel Fork (Randolph) Laurel Fork of Holly River Left Fork of Holly River Meadow Creek of New River New Creek Dam No. 14 North Fork Lunice Shavers Fork (upper section) *Rt. 250 bridge (upper end) did not get stocked due to bridge construction |
02/23/2022 | Blackwater River Boley Lake Buckhannon River Cherry River Clear Fork of Guyandotte River Glade Creek of Mann Glady Fork Left Fork Right Fork Buckhannon River North Fork South Branch (C&R) Pinnacle Creek R. D. Bailey Tailwaters Red Creek Shavers Fork (Bemis) Shavers Fork (lower section) South Branch (C&R) South Branch (Smoke Hole) Spruce Knob Lake Summersville Tailwaters Upper Guyandotte River |
02/22/2022 | Buffalo Creek (Brooke) Bullskin Run Castlemans Run Lake Cranberry River Evitts Run Laurel Creek of Cherry River Mason Lake Middle Creek (Berkeley) Middle Wheeling Lake Mill Creek (Berkeley) Paint Creek Paw Paw Creek Pond Fork Summit Lake Teter Creek Lake Whiteday Creek |
While fishing for trout in West Virginia, all anglers 15 and older are required to have a West Virginia fishing license, trout stamp and valid form of identification. Anglers are also encouraged to explore places to fish in the interactive fishing map available online at mapwv.gov/huntfish.
To learn more about West Virginia’s fishing regulations and to purchase a fishing license and trout stamps, visit WVdnr.gov.